Chinese Journal Of Clinical Anatomy ›› 2013, Vol. 31 ›› Issue (2): 121-122.
Received:
2013-01-25
Online:
2013-03-25
Published:
2013-04-08
CLC Number:
TANG Ju-Yu, ZHANG Wei-Wen, ZHANG Shi-Min, ZHANG Yi-Xin, CHEN Hong, TANG Mao-Lin, HONG Hua-Jiao, XU Da-Chuan, MEI Jin, WANG Xin, ZHANG Chun, LI Xiao-Hua, XU Yong-Qing, WANG Chun-Mei, XIE Song-Lin, LIAO Hua, LIU Xiao-Lin, HOU Chun-Lin. The definition and terminology of some special form perforator flap[J]. Chinese Journal Of Clinical Anatomy, 2013, 31(2): 121-122.
Add to citation manager EndNote|Reference Manager|ProCite|BibTeX|RefWorks
|
[1] | LIU Qiao-Yun, MA Xin-Yi, YU Zhi-Yong, GAO Ze-Hai, CA Jiang, HOU Li-Chi. The characteristic of anatomical structures and clinical significance about the Glisson pedicle of right anterior section [J]. Chinese Journal Of Clinical Anatomy, 2015, 33(2): 121-125. |
[2] | XUE Gang, MA Jian-Jun, GUO Bao-Guang, ZHUO Jing-Jing, LIN Chao-Qun, LU E-Meng, QIN Bao-Qiang, HE Jing. One case of the variation of the right lung with the anterior lobe and the posterior lobe [J]. Chinese Journal Of Clinical Anatomy, 2015, 33(2): 125-. |
[3] | LI Meng-Heng, ZHONG Gong-Fa, CHEN Rong-Chun. The anatomical study of transfer of motor branches from proximal segment of the tibial nerve for treatment of high-level sciatic nerve injury [J]. Chinese Journal Of Clinical Anatomy, 2015, 33(1): 5-8. |
[4] | HE Zhe, JIAO Gui-Bin, OU Yang-Jun. Exploration towards clinical significance in measurement of ribs anatomical data in Chinese [J]. Chinese Journal Of Clinical Anatomy, 2015, 33(1): 33-36. |
[5] | GAO Wei, GUO Zhi, LI Yun-Sheng, ZHANG Xue-Ning, YANG Xue-Ling, ZHANG Wei-Gao. MDCT observation and significance of normal adult pancreatic uncinate process [J]. Chinese Journal Of Clinical Anatomy, 2015, 33(1): 41-43. |
[6] | XU Jing-Yun, MA Jian-Jun, XIE Sai-Tong, WANG Wen-Jiang, XU Sai-Yuan, SONG Chen-Guang, WANG Yao, LIAN Xiao-Lei. Double middle hepatic arteries and multiple branches’ variation of hepatic artery: one case report [J]. Chinese Journal Of Clinical Anatomy, 2015, 33(1): 50-. |
[7] | CAO Xin, DIAO Li, ZHANG Xian-Zuo, QIN Jian-Jiang, LI Gong, TUN Gang. The influence of topography of electrospun fibrous scaffolds on NGF and Laminin expressions of RSC96 cells [J]. Chinese Journal Of Clinical Anatomy, 2015, 33(1): 60-63. |
[8] | LI Liang, LI Hai-Yan, HE Dong-Sheng, YAN Xu-Sheng, CUI Cheng-Li. A method of rat femoral head spongy bone resin embedded and stereo microscopic observation [J]. Chinese Journal Of Clinical Anatomy, 2015, 33(1): 115-116. |
[9] | DAO Wei, LIU Pan, TU Zhi-Long, JIN Ye, HUANG Hai-Song, JIU Yao-Han, TUN Jun-Jun. Absence of posterior cord of brachial plexus and an anomalous muscle: one case report [J]. Chinese Journal Of Clinical Anatomy, 2015, 33(1): 117-. |
[10] | CHEN Hui-Gao, HOU Chun-Lin, LEI De-Qiao, YIN Gang, LIN Gao-Dong. Applied anatomy of contralateral lumbosacral nerve roots transfer to repair lower extremity motor function in hemiplegic stoke [J]. Chinese Journal Of Clinical Anatomy, 2014, 32(6): 640-643. |
[11] | LI Mei-Xiu-Li, BANG Tian-Gong, DAN Xiao-Tian, LI Jian-Die, CHEN Qing-Hua, XIE Wei, WANG Ai-Beng, CAO Lei. Applied anatomic study and three-dimension reconstruction of the blood supply of pancreatic head [J]. Chinese Journal Of Clinical Anatomy, 2014, 32(6): 644-647. |
[12] | CENG Fan-Jiang, BO Wei-Ren, WANG De-An. Applied anatomy of superficial lymphatic distribution of the foot and toes [J]. Chinese Journal Of Clinical Anatomy, 2014, 32(6): 655-658. |
[13] | WANG Huai-Lin, MA Wen-Ting, SHI Wen-Bo, XIE Guo-Chi, LV Lou-Lou, LIAO Ya-Li, DENG Hui, LI Wen-Ai. A case of variation of bilateral testicular vascular [J]. Chinese Journal Of Clinical Anatomy, 2014, 32(6): 658-. |
[14] | SHU Guang-Qiong, LIU Jian, LI Shou-Tian. Distribution of intramuscular nerves and muscular architecture in human sternohyoid [J]. Chinese Journal Of Clinical Anatomy, 2014, 32(6): 659-661. |
[15] | WEI Jian-Tong, WANG Ke-Beng, ZHOU Hai-Yu, WANG Jian-Min. Common origin of left obturator artery and inferior epigastric artery: one case report [J]. Chinese Journal Of Clinical Anatomy, 2014, 32(6): 661-. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
|